5 of the 6 events were underway today, with Zagreb (b) and Valencia delivering a full day of fixtures:
EuroHockey U18 Championships, boys, Valencia:
Watch back the games on www.eurohockeytv.org
Rankings after day 1
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
2 | Germany | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
3 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Belgium | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
5 | Russia | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 |
EuroHockey U18 Championships, girls , Valencia:
Watch back on www.eurohockeytv.org
Rankings after day 1
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
2 | Belgium | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Russia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
5 | Spain | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
EuroHockey U18 Championship II , boys , Vienna:
Day 2, 19 July 2021
Day 2 in Vienna, Austria, resumed with the match Austria-Turkey, which was suspended due to the weather conditions on Sunday. Both teams performed well and made clear their defense was well structured. Both the Austrian ‘Torhüter’ Lukas SCHIESSER and the Turkish Goalkeeper Mehmet Ali TEKE showed they were strong. Florian HACKL had scored the 1st goal already yesterday and 2
Minutes before the end the Austrians closed the game with Fülöp LOSONCI netting a Penalty Corner, again loudly applauded by the home fans.
At 19.00h pool A match Czech Republic vs France commenced, which meant the first game of the Czechs. It would prove to be a close contest once again. Two opponents who showed great skills on the pitch. Jules VERRIER brought the French team ahead via a field goal in the 2nd quarter. Captain CLÉMENT Mathis scored a brilliant goal in the 2nd half; he lifted the ball in the ball and volleyed it in the back of the net. A second goal from Jules VERRIER a few minutes before the end out of a PC, made sure France is already assured of the semi-finals. Czech Republic and Italy will play on Wednesday for a place in the semis.
CZE v FRA (Pool A) 0 – 3 |
Rankings after day 2
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | France | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | Czech Republic | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
3 | Italy | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Poland | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | Austria | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | Turkey | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
4 | Ukraine | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
EuroHockey U18 Championship II, girls, Zurich:
Watch back the games on www.eurohockeytv.org
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Poland | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | Austria | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
3 | Belarus | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Czech Republic | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
2 | France | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
3 | Italy | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
4 | Switzerland | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
EuroHockey U18 Championship III, boys, Zagreb:
Day one was a great start of the tournament!
Switzerland 7:0 Luxembourg
Luxembourg started the game well, creating a few chances and showing quite a strong defense. But Switzerland got serious in the second half and switched it in a higher gear scoring six more goals for a big win.
Croatia 5:1 Lithuania
Croatia started strong and kept a high press with a lot of chances, but Lithuania managed to keep up for a while. But Croatia started to convert their chances resulting in a dominant win from a dominant performance.
Watch back the games on www.eurohockeytv.org
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
2 | Croatia | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
3 | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lithuania | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
5 | Luxembourg | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Follow us on:
Twitter: @eurohockeyorg
Facebook: https://www.facebook.com/EuroHockeyorg
Instagram: @eurohockeyorg
Official #: #EHCU18
Photographs: EHF / World Sport pics