19th May 2022, Brussels, Belgium: Following a meeting of the Competitions Committee, Indoor, the following dates, and venues have been approved for the 2023 EuroHockey Indoor Club Championships:
The 2023 EuroHockey Indoor Club Championships (Women and Men) will take place on the following dates at the venues stated, we are still awaiting news of 4 of our events, without hosts, there will be no events.
Participating clubs have qualified for each division based on their final ranking from the 2022 competition.
Hosts are highlighted in red.
Men’s Cup – Alanya (TUR), Alanya Atatürk Spor Salonu – 10-12 February 2023
Pool A | Pool B |
TBC (RUS) (*excluded for the foreseeable future) | HAHK Mladost (CRO) |
Sanse Complutense (ESP) | Post SV (AUT) |
Gaziantep Polisgücü SK (TUR) | HC Minsk (BLR) (*excluded for the foreseeable future) |
Royal Leopold Club (BEL) | WKS Grunwald Poznan (POL) |
Men’s Trophy – TBC – 9-12 February 2023
Pool A | Pool B |
Partille SC (SWE) | LUC Ronchin (FRA) |
AMHC Pinoké (NED) | Wimbledon HC (ENG) |
Three Rock Rovers (IRL) | HC OKS-SHVSM Vinnitsa (UKR) |
Luzerner SC (SUI) | Slagelse Hockeyklub (DEN) |
SK Slavia Prague (CZE) | Mannheimer HC (GER) |
Men’s Challenge I – Lousada (POR), Pavilhão Municipal de Lousada – 10-12 February 2023
Pool A | Pool B |
Western Wildcats (SCO) | AD Lousada (POR) |
HK Triglav Predanovci (SLO) | KPH Rača (SVK) |
FHC Slavia 1921 (BUL) | Baltic Champs (LTU) |
ABC-Team (FIN) | Kringsjå Sportsklubb (NOR) |
Men’s Challenge II – TBC – 11-12 February 2023
One Pool |
Építők HC (HUN) |
TBC (WAL) |
HP Valchisone (ITA) |
Women’s Cup – TBC – 16-19 February 2023
Pool A | Pool B |
Düsseldorfer HC (GER) | HC ‘s-Hertogenbosch (NED) |
GHC Ritm Grodno (BLR) (*excluded for the foreseeable future) | MSC Sumchanka (UKR) |
TBC (RUS) (*excluded for the foreseeable future) | Club de Campo de Madrid (ESP) |
HC Rotweiss Wettingen (SUI) | Royal Racing Club Bruxelles (BEL) |
Gaziantep Doruk SK (TUR) | SK Slavia Prague (CZE) |
Women’s Trophy – Cambrai (FRA), Jean-Marie Vanpoulle Hall – 17-19 February 2023
Pool A | Pool B |
Clydesdale Western (SCO) | HDI WAC (AUT) |
Railway Union (IRL) | East Grinstead (ENG) |
HK Zelina (CRO) | Cambrai HC (FRA) |
KPH Rača (SVK) | TBC (WAL) |
Women’s Challenge I – Skierniewice (POL), Osir Skierniewice Hall – 17-19 February 2023
Pool A | Pool B |
Copenhagen HC (DEN) | Lisbon Casuals HC (POR) |
KS Hokej Start Brzeziny (POL) | Ukimerioni Kutaisi (GEO) |
HK Moravske Toplice (SLO) | AHC (HUN) |
HF Lorenzoni (ITA) | Šiauliai Ginstrektė ŠSG (LTU) |
Women’s Challenge II – TBC – 18-19 February 2023
One Pool |
Partille SC (SWE) |
Warriors HC (FIN) |
FHC Akademik Plus Sofia (BUL) |
Note: The withdrawal date for all tournaments in this competition is 31 August 2022. Any club withdrawing after that date may be subject to a fine or other disciplinary action by EHF. See current EHF Indoor Club Regulations for further details.
EHF/ 19th May 2022