The final day of the EuroHockey Club Trophy II and Challenges took place today in Geneva, Copenhagen, Rakovnik, Alanya, and Kirklareli.
With promotions and relegations at stake, it was an intense day of play!
EuroHockey Club Trophy II 2022 Men, Geneva, Switzerland, 3 – 6 June 2022
6th June results:
Time | Teams | Scoreline |
---|---|---|
09:45 | OSHVSM-Phoenix – SLAVIAPRAGUE | 3 – 0 |
12:00 | SLAGELSE – SERVETTE | 1 – 6 |
14:15 | WILDCATS – CARDIFFMET | 4 – 8 |
EuroHockey Club Challenge I 2022 Men, Copenhagen, Denmark, 3-6 June 2022
6th June results:
Time | Teams | Scoreline |
---|---|---|
08:30 | WHITCHURCH – LIPOVCI | 3 – 2 |
10:45 | CONCORDIA – SOROK-OLC | 5 – 1 |
13:00 | CAGLIARI – GAZIANTEP | 3 – 2 |
15:15 | LISNAGARVEY – COPENHAGEN | 7 – 1 |
EuroHockey Club Challenge III 2022 Men, Kirklareli, Turkey, 3-6 June 2022
6th June results:
Time | Teams | Scoreline |
---|---|---|
09:00 | KILPPARI – MASK | 3 – 0 |
11:15 | EPITOK – QORMI | 1 – 2 |
13:30 | ZEUGMA – KRINGSJA | 4 – 2 |
Rewatch the games: www.eurohockeytv.org
6th June results:
Time | Teams | Scoreline |
---|---|---|
10:00 | LORETO – GINSTREKTE | 5 – 1 |
12:15 | SLAVIAPRAGUE – VALVERDE | 3 – 3 (3 – 0 SO) |
EuroHockey Club Challenge II 2022 Women, Alanya, Turkey, 3-6 June 2022
6th June results:
Time | Teams | Scoreline |
---|---|---|
09:00 | WETTINGEN – STADEFRANC | 4 – 0 |
11:15 | BORYSPOL – AHTCWIEN | 1 – 4 |
13:30 | EDINBURGH – ARMINEN | 5 – 0 |
15:45 | CLYDESDALE – GAZIANTEP | 2 – 1 |
Promotion and Relegation status will be announced next week.