Ireland’s Railway Union secured a place in the EuroHockey Club Cup in 2024 courtesy of a win over Austria’s WAC.
Today’s Results:
09 | 18 Feb 2023 09:00 | CLYDESDALE v RAČA (Pool A) | 3 – 3 |
10 | 18 Feb 2023 10:15 | ZELINA v RAILWAYUNION (Pool A) | 1 – 5 |
11 | 18 Feb 2023 11:30 | WAC v SWANSEA (Pool B) | 7 – 2 |
12 | 18 Feb 2023 12:45 | CAMBRAI v EASTGRIN (Pool B) | 2 – 2 |
13 | 18 Feb 2023 16:30 | ZELINA v SWANSEA (Pool C) | 2 – 1 |
14 | 18 Feb 2023 17:45 | RAČA v CAMBRAI (Pool C) | 3 – 3 |
15 | 18 Feb 2023 19:00 | CLYDESDALE v EASTGRIN (Pool D) | 2 – 5 |
16 | 18 Feb 2023 20:15 | RAILWAYUNION v WAC (Pool D) | 3 – 1 |
Pool C (Relegation):
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KPH Rača (SVK) | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 7 |
2 | Hockey Klub Zelina (CRO) | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 5 |
3 | Cambrai HC (FRA) | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 4 |
4 | Swansea HC (WAL) | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 3 |
Pool D (Promotion):
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Railway Union HC (IRL) | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 10 |
2 | East Grinstead HC (ENG) | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 7 |
3 | WAC (AUT) | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 3 |
4 | Clydesdale Western (SCO) | 2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
Tomorrow’s games:
17 | 19 Feb 2023 10:15 | CAMBRAI v ZELINA (Pool C) |
18 | 19 Feb 2023 11:30 | RAČA v SWANSEA (Pool C) |
19 | 19 Feb 2023 13:00 | WAC v CLYDESDALE (Pool D) |
20 | 19 Feb 2023 14:15 | RAILWAYUNION v EASTGRIN (Pool D) |