After Day 2 at the EuroHockey Indoor Club Trophy, hosts Mannheimer is set to be playing in the Cup division in 2024 with dominant displays. Tomorrow will decide who will join them, and it’s still all to play for for the second slot.
Today’s results:
09 | 18 Feb 2023 09:00 | PINOKE v SLAVIAPRAGUE (Pool B) | 5 – 2 |
10 | 18 Feb 2023 10:15 | LUZERNER v THREEROCK (Pool B) | 3 – 2 |
11 | 18 Feb 2023 11:30 | SLAGELSE v OKSVINNITSA (Pool A) | 4 – 6 |
12 | 18 Feb 2023 12:45 | PARTILLE v MANNHEIMER (Pool A) | 3 – 20 |
13 | 18 Feb 2023 16:30 | PARTILLE v THREEROCK (Pool C) | 3 – 6 |
14 | 18 Feb 2023 17:45 | SLAGELSE v SLAVIAPRAGUE (Pool C) | 4 – 3 |
15 | 18 Feb 2023 19:00 | OKSVINNITSA v LUZERNER (Pool D) | 1 – 3 |
16 | 18 Feb 2023 20:15 | MANNHEIMER v PINOKE (Pool D) | 9 – 5 |
Pool C (relegation):
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Slagelse HC (DEN) | 2 | 2 | 0 | 0 | 13 | 6 | 7 | 10 |
2 | SK Slavia Prague (CZE) | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 6 |
3 | Three Rock Rovers (IRL) | 2 | 1 | 0 | 1 | 8 | 8 | 0 | 5 |
4 | Partille SC (SWE) | 2 | 0 | 0 | 2 | 6 | 15 | -9 | 0 |
Pool D (promotion)
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mannheimer HC (GER) | 2 | 2 | 0 | 0 | 18 | 9 | 9 | 10 |
2 | Pinoké (NED) | 2 | 1 | 0 | 1 | 13 | 12 | 1 | 5 |
3 | Luzerner SC (SUI) | 2 | 1 | 0 | 1 | 6 | 9 | -3 | 5 |
4 | OKS-SHVSM Vinnitsa (UKR) | 2 | 0 | 0 | 2 | 5 | 12 | -7 | 1 |
Tomorrow’s Games:
19 Feb 2023 10:15 | SLAVIAPRAGUE v PARTILLE (Pool C) |
19 Feb 2023 11:30 | SLAGELSE v THREEROCK (Pool C) |
19 Feb 2023 13:00 | PINOKE v OKSVINNITSA (Pool D) |
19 Feb 2023 14:15 | MANNHEIMER v LUZERNER (Pool D) |