The EuroHockey Club Trophy I & II and Challenge (Men & Women) tournaments in 2026 will take place as follows (Hosts are highlighted in bold):
MEN
EuroHockey Club Trophy I, Men – Vienna (AUT) – 3rd-6th April 2026
| Pool A | ||||
| 1 | SV Arminen (AUT 2) | 2 | Lisnagarvey HC (IRL 2) | |
| 4 | Watsonians HC (SCO 2) | 3 | Cardiff & Met HC (WAL 1) | |
| 5 | TJ Plzeň-Litice (CZE 2) | 6 | OKS-SHVSM Vinnitsa (UKR 1) | |
| 8 | WKS Grunwald Poznan (POL 1) | 7 | AD Lousada (POR 1) |
EuroHockey Club Trophy II, Men – Rome (ITA) – 21st-24th May 2026
| Pool A | Pool B | |||
| 1 | ASD Tevere EUR Hockey (ITA 1) | 2 | HC Bra (ITA 2) | |
| 4 | HK Zelina (CRO 1) | 3 | Slagelse HC (DEN 1) | |
| 5 | Casa Pia Atlético Clube (POR 2) | 6 | Grasshopper Club Zürich (SUI 2) | |
| 8 | Alanya Stars Hokey SK (TUR 2) | 7 | NEBE Sports Club (TUR 1) |
EuroHockey Club Challenge I, Men – Predanovci (SLO) – 22nd-25th May 2026
| Pool A | ||||
| 1 | HC SHVSM Olimpia Vinnitsa (UKR 2) | 2 | Copenhagen HC (DEN 2) | |
| 4 | Qormi HC (MLT 1) | 3 | Építők HC (HUN 1) | |
| 5 | HK Triglav Predanovci (SLO 1) | 6 | HAHK Mladost (CRO 2) | |
| 8 | 7 | Furuset Landhockeyklubb (NOR 1) |
- HC Luxembourg (LUX 1) withdrew
EuroHockey Club Challenge II, Men – Toruń (POL) – 21st-24th May 2026
| Pool A | Pool B | |||
| 1 | KS Pomorzanin Toruń (POL 2) | 2 | Šiauliai Ginstrektė-Akademija (LTU 1) | |
| 4 | Swansea HC (WAL 2) | 3 | Zurrieq Wolves Hotsticks HC (MLT 2) | |
| 5 | Eagles HC (GIB 1) | 6 | Grammarians HC (GIB 2) | |
| 8 | Valhalla LHC (SWE 1) | 7 | Soroksári HC (HUN 2) |
EuroHockey Club Challenge III, Men – TBC – 21st-24th May 2026
| Pool A | Pool B | |||
| 1 | FHC Slavia 1921 (BUL 1) | 2 | HK Lipovci (SLO 2) | |
| 4 | MASK (NOR 2) | 3 | Warriors HC (FIN 1) | |
| 5 | Hockey Team 85 (FIN 2) | 6 | Vilnius Sostinės Žuvedra (LTU 2) | |
| 8 | 7 | HC The Wolves (BUL 2) |
- HK Lipovci was previously announced as the host club but subsequently withdrew as host
- Roslagens IF (SWE 2) withdrew.
WOMEN
EuroHockey Club Trophy I, Women – Vienna (AUT) – 3rd-6th April 2026
| Pool A | Pool B | |||
| 1 | MSC Sumchanka (UKR 1) | 2 | Hampstead & Westminster HC (ENG 2) | |
| 4 | Saint Germain HC (FRA 1) | 3 | Loreto HC (IRL 2) | |
| 5 | SG Amsicora ASD (ITA 1) | 6 | TJ Plzeň-Litice (CZE 2) | |
| 8 | Lille MHC (FRA 2) | 7 | AHTC Wien (AUT 1) |
EuroHockey Club Trophy II, Women – Alanya (TUR) – 21st-24th May 2026
| Pool A | Pool B | |||
| 1 | HC Rotweiss Wettingen (SUI 1) | 2 | Clydesdale Western (SCO 2) | |
| 4 | WAC (AUT 2) | 3 | HC Olten (SUI 2) | |
| 5 | Šiauliai Ginstrektė-Akademija (LTU 1) | 6 | Gaziantep Polisgücü SK (TUR 1) | |
| 8 | Alanya Stars Hokey SK (TUR 2) | 7 | Cardiff & Met HC (WAL 1) |
EuroHockey Club Challenge I, Women – Brzeziny (POL) – 22nd-25th May 2026
| Pool A | Pool B | |||
| 1 | Penarth LHC (WAL 2) | 2 | IFKSumDPU (UKR 2) | |
| 4 | HC Luxembourg (LUX 1) | 3 | KS Start Hokej Brzeziny (POL 1) | |
| 5 | Europa HC (GIB 1) | 6 | Copenhagen HC (DEN 1) | |
| 8 | 7 | Orient Lyngby (DEN 2) |
Withdrawn: HF Lorenzoni Bra (ITA 2) and Grupo Desportivo do Viso (POR 1)
EuroHockey Club Challenge II, Women – TBC – 21st-24th May 2026
| Pool A | Pool B | ||
| 1 | Seinäjoki United (FIN 1) | 2 | HAHK Mladost (CRO 1) |
| 4 | HK Zrinjevac (CRO 2) | 3 | Clube Futebol Benfica (POR 2) |
| 5 | Titans Hockey Club (GIB 2) | 6 |
Withdrawn: UKS Swarek Swarzędz (POL 2), SLF Mesaicos (SWE 2), Valhalla LHC (SWE 1) withdrew
NB All teams should take EuroHockey regulation B3d into account: All participating teams must be present with their full squad, subject to emergencies, in their hotel by, at the latest, 19.00hrs on the evening before the first match of the tournament. Failure to arrive on time may result in a team being disqualified from the tournament.
NB All teams should take the EuroHockey regulations into account where it explains the eligibility of players.
NB The withdrawal date for all tournaments in this competition is 30th November 2025. Any club withdrawing after that date may be subject to a fine or other disciplinary action by EuroHockey. See current EuroHockey Club Regulations for further details.
EuroHockey / 1st December 2026