On the final day in Cambrai, a bumper 3 teams earned the promotion slots to the 2024 EuroHockey Indoor Club Cup. East Grinstead (ENG), Railway Union (IRL), and Clydesdale (SCO) filled these slots.
Today’s games:
17 | 19 Feb 2023 10:15 | CAMBRAI v ZELINA (Pool C) | 6 – 3 |
18 | 19 Feb 2023 11:30 | RAČA v SWANSEA (Pool C) | 2 – 2 |
19 | 19 Feb 2023 13:00 | WAC v CLYDESDALE (Pool D) | 1 – 2 |
20 | 19 Feb 2023 14:15 | RAILWAYUNION v EASTGRIN (Pool D) | 1 – 3 |
Pool C (relegation)
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cambrai HC (FRA) | 3 | 1 | 2 | 0 | 11 | 8 | 3 | 9 |
2 | KPH Rača (SVK) | 3 | 1 | 2 | 0 | 8 | 5 | 3 | 9 |
3 | Hockey Klub Zelina (CRO) | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 5 |
4 | Swansea HC (WAL) | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 5 |
Pool D (promotion)
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | East Grinstead HC (ENG) | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 12 |
2 | Railway Union HC (IRL) | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 11 |
3 | Clydesdale Western (SCO) | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 5 |
4 | WAC (AUT) | 3 | 0 | 1 | 2 | 5 | 8 | -3 | 4 |