Hosts Start Brzeziny (POL) and Gintra (LTU) earn promotion to the EuroHockey Indoor Club Trophy in 2024.
Results today’s games:
17 | 19 Feb 2023 10:15 | CASUALS v TOPLICE (Pool C) | 5 – 1 |
18 | 19 Feb 2023 11:30 | PARTILLE v KUTAISI (Pool C) | 4 – 3 |
19 | 19 Feb 2023 13:00 | GINSTREKTE v COPENHAGEN (Pool D) | 7 – 0 |
20 | 19 Feb 2023 14:15 | BRZEZINY v LORENZONI (Pool D) | 2 – 2 |
Pool C (relegation)
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lisbon Casuals HC (POR) | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 12 |
2 | Partille SC (SWE) | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 11 |
3 | Ukimerioni Kutaisi (GEO) | 3 | 1 | 1 | 1 | 9 | 7 | 2 | 8 |
4 | HK Moravske Toplice (SLO) | 3 | 0 | 0 | 3 | 4 | 13 | -9 | 1 |
Pool D (promotion)
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | KS Hokej Start Brzeziny (POL) | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 12 |
2 | Šiauliai Ginstrektė ŠSG (LTU) | 3 | 2 | 0 | 1 | 10 | 3 | 7 | 11 |
3 | HF Lorenzoni Bra (ITA) | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 8 |
4 | Copenhagen HC (DEN) | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 1 |