The venues and dates for the 2025 EuroHockey Club season have been confirmed with nine events booked into the calendar for April and June this season. These competitions will feature 58 club teams from 25 different countries.
***
The EuroHockey Club Trophy I & II and Challenge (Men & Women) tournaments in 2025 will take place as follows (Hosts are highlighted in bold):
MEN
EuroHockey Club Trophy I, Men – Lisburn-Hillsborough (IRL) – 18th -21st April 2025
Pool A | ||||
1 | CAM92 (FRA 2) | 2 | Lisnagarvey HC (IRL 2) | |
4 | Grange HC (SCO 2) | 3 | Cardiff & Met HC (WAL 1) | |
5 | OKS-SHVSM Vinnitsa (UKR 1) | 6 | SK Slavia Prague (CZE 2) | |
8 | ASD Tevere EUR Hockey (ITA 1) | 7 | Gaziantep Polisgücü SK (TUR 1) |
EuroHockey Club Trophy II, Men – Lousada (POR) – 6th -9th June 2025
Pool A | Pool B | |||
1 | AD Lousada (POR 1) | 2 | HC Rotweiss Wettingen (SUI 2) | |
4 | Grupo Desportivo do Viso (POR 2) | 3 | WKS Grunwald Poznan (POL 1) | |
5 | Slagelse HC (DEN 1) | 6 | HK Zelina (CRO 1) | |
8 | HAHK Mladost (CRO 2) | 7 | HC Bra (ITA 2) |
EuroHockey Club Challenge I, Men – Gaziantep (TUR) – 6th -9th June 2025
Pool A | Pool B | |||
1 | HC Vinnitsa 1981 (UKR 2) | 2 | Orient Lyngby (DEN 2) | |
4 | Nizip Zeugma SK (TUR 2) | 3 | Whitchurch HC (WAL 2) | |
5 | Eagles HC (GIB 1) | 6 | Építők HC (HUN 1) | |
8 | Soroksári-Olcote HC (HUN 2) | 7 | Grammarians HC (GIB 2) |
EuroHockey Club Challenge II, Men – Šiauliai (LTU) – 6th -9th June 2025
Pool A | Pool B | |||
1 | HK Triglav Predanovci (SLO 1) | 2 | Floriana Young Stars HC (MLT 1) | |
4 | KS Pomorzanin Toruń (POL 2) | 3 | HC Luxembourg (LUX 1) | |
5 | Šiauliai Ginstrektė-Akademija (LTU 1) | 6 | Roslagens IF (SWE 1) | |
8 | FHC Akademik plus (BUL 1) | 7 | Furuset Landhockeyklubb (NOR 1) |
EuroHockey Club Challenge III, Men – Oslo (NOR) – 6th -9th June 2025
Pool A | Pool B | |||
1 | Qormi Daikin HC (MLT 2) | 2 | Valhalla LHC (SWE 2) | |
4 | Vilnius Žuvedra HC (LTU 2) | 3 | Warriors HC (FIN 1) | |
5 | Hockey Team 85 (FIN 2) | 6 | HK Lipovci (SLO 2) | |
7 | MASK (NOR 2) |
WOMEN
EuroHockey Club Trophy I, Women – Rakovník (CZE) – 18th -21st April 2025
Pool A | Pool B | |||
1 | Hampstead and Westminster HC (ENG 2) | 2 | Watsonians HC (SCO 1) | |
4 | SG Amsicora ASD (ITA 1) | 3 | HC Rotweiss Wettingen (SUI 1) | |
5 | Loreto HC (IRL 2) | 6 | Gaziantep Polisgücü SK (TUR 1) | |
8 | Cambrai HC (FRA 1) | 7 | HC 1972 Rakovník (CZE 2) |
EuroHockey Club Trophy II, Women – Glasgow (SCO) – 18th -21st April 2025
Pool A | Pool B | |||
1 | AHTC Wien (AUT 1) | 2 | Clydesdale Western (SCO 2) | |
4 | Šiauliai Ginstrektė-Akademija (LTU 1) | 3 | Swansea HC (WAL 1) | |
5 | HF Lorenzoni Bra (ITA 2) | 6 | HC Olten (SUI 2) | |
8 | WAC (AUT 2) | 7 | St. Germain HC (FRA 2) |
EuroHockey Club Challenge I, Women – Alanya (TUR) – 18th -21st April 2025
Pool A | Pool B | |||
1 | IFK SumDPU (UKR 2) | 2 | Cardiff & Met HC (WAL 2) | |
4 | Metpack Alanya Stars Hokey SK (TUR 2) | 3 | UKS Swarek Swarzędz (POL 1) | |
5 | HC Luxembourg (LUX 1) | 6 | Europa FC Hockey Club (GIB 1) | |
8 | 7 | Grupo Desportivo do Viso (POR 2) |
- HK Zelina (CRO 1) and Casuals Hóquei Clube de Cascais (POR 1) withdrew.
- Grupo Desportivo do Viso (POR 2) replaced 1 team and accepted the invite to play 1 division higher.
EuroHockey Club Challenge II, Women – Copenhagen (DEN) – 6th -9th June 2025
Pool A | |
1 | SLF Mesaicos (SWE 1) |
2 | Seinäjoki United (FIN 1) |
3 | Copenhagen HC (DEN 1) |
4 | Orient Lyngby (DEN 2) |
- HAHK Mladost (CRO 2) withdrew
- Grupo Desportivo do Viso (POR 2) accepted the invite to play 1 division higher.
NB All teams should take EuroHockey regulation B3d into account: All participating teams must be present with their full squad, subject to emergencies, in their hotel by, at the latest, 19.00hrs on the evening before the first match of the tournament. Failure to arrive on time may result in a team being disqualified from the tournament.
NB The withdrawal date for all tournaments in this competition is 30th November 2024. Any club withdrawing after that date may be subject to a fine or other disciplinary action by EuroHockey. See current EuroHockey Club Regulations for further details.
EuroHockey / 19th November 2024