EuroHockey 5s U16 Championships, Zagreb

With 16 boys and girls teams are on display in Zagreb as Croatia continues its tradition as one of the most adept countries at hosting EuroHockey competitions. Day one got underway with 16 games, 8 boys and 8 girls.

Girls results:

TimeTeamsPoolScore
09:00UKR – SUIPool A7 – 3 (4 – 1)
09:40WAL – GEOPool A11 – 0 (5 – 0)
11:40POL – CROPool B9 – 1 (2 – 1)
12:20TUR – AUTPool B2 – 6 (1 – 4)
15:00WAL – UKRPool A4 – 9 (2 – 3)
15:40SUI – GEOPool A21 – 0 (14 – 0)
17:40CRO – AUTPool B2 – 8 (2 – 1)
18:20TUR – POLPool B3 – 5 (1 – 2)

Follow the girls’ live scores here

Boys results:

TimeTeamsPoolScore
10:20UKR – POLPool B2 – 7 (2 – 5)
11:00SUI – TURPool B5 – 4 (2 – 1)
13:00CRO – SVKPool A12 – 6 (3 – 3)
13:40AUT – WALPool A10 – 3 (6 – 1)
16:20SUI – UKRPool B10 – 2 (5 – 0)
17:00POL – TURPool B8 – 3 (5 – 2)
19:00CRO – AUTPool A1 – 5 (0 – 3)
19:40WAL – SVKPool A7 – 5 (3 – 2)

Follow the boys’ live scores here

Share article